Apple iPad 2, iPad 3 and iPad 4 could be called as a product that does not have significant changes in terms of design forms. Changes that distinguish between the three products we can actually see the size of the thickness of each device. But, we will have a hard time will be required to distinguish these devices without any comparison. So, how do we know the difference in the versions of the iPad?
The trick is quite simple. Live to see a very small writing at the bottom of the Apple company logo. Among the small print, you will found a model number that begins with the letter “A”. For example, you can find posts on iPad Mini, starting from the beginning of the second line: “A Model 1455″.
Here is a list of table numbers all iPad models, so you no longer need to be confused when asked to distinguish the types of iPad.
Model | Tahun Keluar | No Model | Warna | Kapasitas |
---|---|---|---|---|
iPad Mini Wi-Fi | Akhir 2012 | A1432 | Hitam & Putih | 16, 32, dan 64GB |
iPad Mini Wi-Fi + Cellular | Akhir 2012 | A1454 | Hitam & Putih | 16, 32, dan 64GB |
iPad Mini Wi-Fi + Cellular (MM) | Akhir 2012 | A1455 | Hitam & Putih | 16, 32, dan 64GB |
iPad (4th generation) Wi-Fi | Akhir 2012 | A1458 | Hitam & Putih | 16, 32, dan 64GB |
iPad (4th generation) Wi-Fi + Cellular | Akhir 2012 | A1459 | Hitam & Putih | 16, 32, dan 64GB |
iPad (4th generation) Wi-Fi + Cellular (MM) | Akhir 2012 | A1460 | Hitam & Putih | 16, 32, dan 64GB |
iPad (3rd generation) Wi-Fi | Awal 2012 | A1416 | Hitam & Putih | 16, 32, dan 64GB |
iPad (3rd generation) Wi-Fi + Cellular (VZ) | Awal 2012 | A1403 | Hitam & Putih | 16, 32, dan 64GB |
iPad (3rd generation) Wi-Fi + Cellular | Awal 2012 | A1430 | Hitam & Putih | 16, 32, dan 64GB |
iPad 2 | 2011 | A1395 | Hitam & Putih | 16, 32, dan 64GB |
iPad 2 (CDMA model) | 2011 | A1397 | Hitam & Putih | 16, 32, dan 64GB |
iPad 2 (GSM model) | 2011 | A1396 | Hitam & Putih | 16, 32, dan 64GB |
iPad (Wi-Fi) | 2010 | A1219 | Hitam & Putih | 16, 32, dan 64GB |
iPad (Wi-Fi + 3G) | 2010 | A1337 | Hitam & Putih | 16, 32, dan 64GB |
After reading the above list, you do not need to get confused with the difference between MM and VZ models. Both models are informed about the differences in systems of LTE networks in their respective operators around the world.
Apple has released the iPad Mini special territory of Indonesia and about with model number A1455. As for the A1454 models specifically for the iPad mini only output AT & T and the operators of Canada. Similar to the iPad (4th generation) numbered A1460 models are models that can be used for Indonesia and about.
SOURCE : How to find iPad Models
Tidak ada komentar:
Posting Komentar